Changes in price list for private persons
This is to notify that on 1 September 2022 the new service fees for private and business customers as well as the updated version of terms and conditions of the payments cards, internet bank agreement and the mobile application will take effect. Please find the details of the updates for private persons below.
Change in fees
The new price list of SEB services and transactions for private customers will take effect on 1 September 2022.
The new fees for the services and transactions for private clients in comparison with the earlier ones are presented in the table below.
Current account
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Servicing per month1 | 1.00 EUR | - |
Servicing per month | ||
- for the customers who have a personal identity document issued in Latvia or in the EEA1 | - | 1.00 EUR |
- for the customers who have a personal identity document issued outside the EEA2 | - | 15.00 EUR |
Customer's funds administrating monthly fee for Customer with whom SEB bank has terminated cooperation3 | 50.00 EUR/ per month | 75.00 EUR/ per month |
1 The commission fee is not applied for:
- any SEB bank Customer plan users (incl. Customer plans participants according to Customer plan conditions);
- customers under 18 years old.
2 The commission fee is not applied for customers under 18 years old, customers with a valid maintenance permit issued in Latvia, as well as for customers from Ukraine whom special condition are being applied.
3 The commission fee is applied if Customer has not fulfilled SEB bank requirements about account (incl. securities account) balance transfer until date mentioned in SEB bank's notification sent to Customer. Fee is charged each month from funds that are not transferred to Customer account opened in another credit institution according to SEB bank request.
Escrow account
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Re-entering the agreement or changing the terms of agreement | By agreement, min 35.00 EUR | By agreement, min 50.00 EUR |
Intrabank payment in branch
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Between accounts of one customer at SEB bank (incl. transfers to a savings deposit) | 3.00 EUR1 | 5.00 EUR1 |
To another customer's account at SEB bank | 3.00 EUR | 5.00 EUR |
Currency exchange within one account | 3.00 EUR | 5.00 EUR |
1 Transfer to a deposit account is free of charge.
European payment in branch
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Standard SEPA payment | 4.00 EUR | 5.00 EUR |
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Printing / confirmation of executed payment orders | 1.00 EUR for each issue and / or confirmation of a payment order1 | 5.00 EUR for each issue and / or confirmation of a payment order1 |
1The commission fee is not applied to copies of payment order to State Treasury or SEB group companies
Other charges and terms related to the payment cards
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Fee for sending card/additional card by post: | ||
- Within the territory of Latvia | Free of charge | 1.00 EUR |
- Abroad | 6.00 EUR | 10.00 EUR |
Home loan
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Processing of the loan, increasing (% of the loan amount)1 | up to 1,5%, min 75.00 EUR | 0,5%, min 100.00 EUR |
Other changes on the customer's initiative (% of the loan balance)1 | 0,9%, min 70.00 EUR | 0,5%, min 100.00 EUR |
Change of the monthly loan repayment date in the internet bank | - | Free of charge |
Change of the account used for monthly repayment in the internet bank | - | Free of charge |
Preparation, drawing up or approval of documents if the loan is refinanced to another credit institution | 700.00 EUR | 400.00 EUR |
Preparation, drawing up or approval of documents if the pledged immovable property is being sold and if the transaction is financed by another credit institution | 700.00 EUR | 400.00 EUR |
Uninsured collateral maintenance2 | 10.00 EUR per month | 20.00 EUR per month |
1 The commission fee must be paid on the day the agreement or amendments are signed.
2 Commission fee is applied if the collateral is not insured (insurance policy is not provided to the bank) more than 30 days since expiration of the previous insurance policy.
Home equity loan
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Processing of the loan, increasing (% of the loan amount)1 | up to 1,5%, min 75.00 EUR | 0,5%, min 100.00 EUR |
Other changes on the customer's initiative (% of the loan balance)1 | 0,9%, min 70.00 EUR | 0,5%, min 100.00 EUR |
Change of the monthly loan repayment date in the internet bank | - | Free of charge |
Change of the account used for monthly repayment in the internet bank | - | Free of charge |
Preparation, drawing up or approval of documents if the loan is refinanced to another credit institution | 700.00 EUR | 400.00 EUR |
Preparation, drawing up or approval of documents if the pledged immovable property is being sold and if the transaction is financed by another credit institution | 700.00 EUR | 400.00 EUR |
Uninsured collateral maintenance2 | 10.00 EUR per month | 20.00 EUR per month |
1 The commission fee must be paid on the day the agreement or amendments are signed.
2 Commission fee is applied if the collateral is not insured (insurance policy is not provided to the bank) more than 30 days since expiration of the previous insurance policy.
Private secured loan
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Processing of the loan, increasing (% of the loan amount)1 | up to 1,5%, min 75.00 EUR | 0,5%, min 100.00 EUR |
Repayment of the loan before maturity | Free of charge | |
Other changes on the customer's initiative (% of the loan balance)1 | 0,9%, min 70.00 EUR | 0,5%, min 100.00 EUR |
Change of the monthly loan repayment date in the internet bank | - | Free of charge |
Change of the account used for monthly repayment in the internet bank | - | Free of charge |
Preparation, drawing up or approval of documents if the loan is refinanced to another credit institution | - | 400.00 EUR |
Preparation, drawing up or approval of documents if the pledged immovable property is being sold and if the transaction is financed by another credit institution | - | 400.00 EUR |
Uninsured collateral maintenance2 | - | 20.00 EUR per month |
1 The commission fee must be paid on the day the agreement or amendments are signed.
2 Commission fee is applied if the collateral is not insured (insurance policy is not provided to the bank) more than 30 days since expiration of the previous insurance policy.
Consumer loan
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Extending the loan repayment term (% of the loan balance)1 | 2%, min 50.00 EUR | - |
Extending the term of the loan or other changes on the customer's initiative1 | 30.00 EUR | 30.00 EUR |
1 The commission fee must be paid on the day the agreement or amendments are signed.
Opening of a securities account1
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Opening of an intrabank securities account at the Bank’s branch | 4.50 EUR | - |
Securities account opening in Central Securities depository at the Bank’s branch | 10.00 EUR | - |
1 When opening a securities account at a branch for a minor or the heir of a bank client, the internet bank securities account opening fee will be applied depending on the selected type of securities account.
Transactions with securities
Brokerage fees for orders submitted to the Internet bank in the stock exchanges of the following countries
Service | Price until August 31, 2022 (inclusive) | Price from September 1, 2022 |
---|---|---|
Scandinavian and German shares | 0,25%, min 15.00 EUR |
0,25%, min 10.00 EUR |
USA shares | 0,25%, min 15.00 EUR, fee cannot be less than 0.015 USD per share |
0,25%, min 10.00 EUR, fee cannot be less than 0.015 USD per share |