Changes in price list and internet bank terms and conditions for private persons
This is to notify that on 3 January 2022 the new service fees for private and business customers as well as the updated version of terms and conditions of the internet bank agreement and the mobile application will take effect. Please find the details of the updates for private persons below.
Change in fees
The new price list of SEB services and transactions for private customers will take effect on 3 January 2022.
The new fees for the services and transactions for private clients in comparison with the earlier ones are presented in the table below.
Current account
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
The first-time inspection of documents for the customers who have a personal identity document issued outside the EEA and who do not have the residence permit in the EEA1 | 200.00 EUR | - |
The first-time inspection of documents for the customers who have a personal identity document issued outside the EEA and who do not have the permanent residence permit in Latvia1 | - | 250.00 EUR |
Servicing per month | 0.70 EUR | 1.00 EUR |
1 The commission fee is not withheld from the person who has acquired an asylum seeker or a refugee status, or alternative status.
Escrow account
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Inspection of documents for the customers who have a personal identity document issued outside the EEA and who do not have the residence permit in the EEA1 | 200.00 EUR | - |
Inspection of documents for the customers who have a personal identity document issued outside the EEA and who do not have the permanent residence permit in Latvia1 | - | 250.00 EUR |
1 The fee applies if the Customer does not have a current account in SEB bank.
Standing orders
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Service implementation in branch | - | 3.00 EUR |
Cash deposit in EUR (for each transaction)
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
To Current account at SEB bank | 0,2%, min 5.00 EUR | 0,5%, min 10.00 EUR |
Cash deposit in coins, up to 50 pcs. | 0,2%, min 5.00 EUR | 0,5%, min 10.00 EUR |
Cash deposit in coins, over 50 pcs. | 10%, min 10.00 EUR | 20%, min 10.00 EUR |
Cash withdrawal in EUR (for each transaction)
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Up to 7,500 EUR | 0,5%, min 5.00 EUR | 1%, min 10.00 EUR |
Above 7,500 EUR with a prior notification | 0,5% | 1,5% |
Above 7,500 EUR without a prior notification | 0,8% | 2% |
Withdrawal in coins, over 50 pcs. | 10%, min 10.00 EUR | 20%, min 20.00 EUR |
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Servicing with powers of attorney | 10.00 EUR (plus VAT 2.10 EUR) – fee for receipt (verification) of the power of attorney for the first time; 5.00 EUR (plus VAT 1.05 EUR) – for each subsequent service time |
- |
Servicing with a power of attorney issued in Latvia | - | 15.00 EUR (plus VAT 3.15 EUR) – fee for receipt (verification) of the power of attorney for the first time; 7.00 EUR (plus VAT 1.47 EUR) – for each subsequent service time |
Servicing with a power of attorney issued abroad | - | 50.00 EUR (plus VAT 10.50 EUR) – fee for receipt (verification) of the power of attorney for the first time; 15.00 EUR (plus VAT 3.15 EUR) – for each subsequent service time |
Inheritance document handling | - | By agreement, min 20.00 EUR (plus VAT 4.20 EUR) |
Home loan
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Changing of the loan repayment account | 15.00 EUR | - |
Reserving resources (% of the unused amount of the granted loan) | 0,5% per year | - |
Reserving resources (% of the unused amount of the granted loan if loan disbursement term is prolonged and loan purpose is construction) | - | 0,5% per year |
Home equity loan
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Changing of the loan repayment account | 15.00 EUR | - |
Private secured loan
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Other changes on the customer's initiative (% of the loan balance) | 0,7%, min 50.00 EUR, max 300.00 EUR | 0,9%, min 70.00 EUR |
Securities account custody fee1
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Monthly fee for Latvian shares and investment fund units | 0,0150%, min 1.00 EUR | - |
Monthly fee for Estonian and Lithuanian securities | 0,0150%, min 1.00 EUR | - |
Monthly fee for securities stored in Swedish, Danish, Norwegian, Finnish, Austrian, British, Irish, German, Spanish, Italian, Swiss, French, Dutch, Belgian, Greek and Portuguese depositories | 0,0150%, min 1.00 EUR | - |
Monthly fee for securities stored in Polish, Hong Kong, Canadian, Japanese, Australian, Singaporean and the South African depositories | 0,0200%, min 1.00 EUR | - |
Monthly fee for securities stored in Bulgarian, Czech, Croatian, Kazakhstan and Hungarian depositories | 0,0250%, min 1.00 EUR | - |
Monthly fee for securities stored in Bosnian, Rumanian, Serbian, Slovakian and Slovenian depositories | 0,1000%, min 1.00 EUR | - |
Monthly fee for the USA stocks | 0,0150%, min 1.00 EUR | - |
Monthly fee for storage of ADR/GDR | 0,0250%, min 1.00 EUR | - |
Monthly fee for Latvian shares and investment fund units, other Baltic and foreign shares2 | - | 0,0150%, min 1.00 EUR |
Monthly fee for securities stored in other foreign depositories | By agreement | By agreement |
Monthly fee for debt securities registered in Euroclear/Clearstream system or in the USA | 0,0100%, min 1.00 EUR | - |
Monthly fee for debt securities stored in Euroclear/Clearstream system or in the USA | - | 0,0100%, min 1.00 EUR |
Monthly fee for storage of SEB U class mutual funds, distributed by SEB bank | In accordance with U class price group administration fee | - |
Monthly fee for storage of SEB U and F class mutual funds, distributed by SEB bank | - | In accordance with U and F class price group administration fee |
1 Commission is calculated according to the market value of securities or face value at the end of the month, and it is set in the equivalent of EUR according to the currency exchange accounting rates set by the European Central Bank (or, if necessary, by the rates of the respective national central bank). A minimum fee is applied for each securities group separately.
2 Austria, Belgium, Canada, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, UK, USA, including Depositary Receipts (ADR, GDR) and ETFs.
Monthly administration fee for SEB U and F class mutual funds
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Monthly administration commission fee includes subscription, regular subscription, redemption, switch and storage of mutual fund units: | ||
• Price group 3 (equity funds, as well as Strategy Growth and Strategy Opportunity funds) | 0,035% | - |
• Price group 2 (bond, as well as Strategy Defensive and Strategy Balanced funds) | 0,035% | - |
• Price group 1 (money market and short bond funds) | 0,035% | - |
• Price group 3 (equity funds, as well as SEB Active 55 and SEB Active 80 funds) | - | 0,035% |
• Price group 2 (bond funds, as well as SEB Active 20 and SEB Active 30 funds) | - | 0,035% |
• Price group 1 (money market and short bond funds) | - | 0,01% |