Changes in SEB price list and internet bank terms and conditions for business customers
On 3 January 2022 the new service fees for private and business customers as well as changes in the internet bank terms and conditions for legal entities will take effect. Please find the details of the updates for business customers below.
Change in fees
The new pricelist of SEB services and transactions for business customers will take effect on 3 January 2022.
The new fees for the services and transactions for business customers in comparison with the earlier ones are presented in the table below.
Current account
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
First verification of documents for Payment and Electronic money institutions | - | 500.00 EUR |
Servicing per month for Payment and Electronic money institutions | 300.00 EUR | 500.00 EUR |
Estate late account
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Document handling | - | 100.00 EUR |
Baltic Gateway sign-up and monthly fees
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Direct channel | ||
Monthly fees for services: | ||
• account statements (except intraday) | 10.00 EUR | - |
• account statements (except intraday) and/or POS reports | - | 10.00 EUR |
Operator channel | ||
Package 1 – account statements (except current day) and payments: | ||
• sign-up fee | Free of charge | - |
• monthly fee | 5.00 EUR | - |
Package 2 – account statements, payments and e-invoices: | ||
• sign-up fee | 25.00 EUR | - |
• monthly fee | 25.00 EUR | - |
Sign-up fee | - | Free of charge |
Basic services – account statements (except intraday), POS reports and payments initiation – monthly fee11 | - | 5.00 EUR |
Monthly fee for account intraday reports (real-time account information) | - | 10.00 EUR |
Monthly fee for e-invoice forwarding | - | 10.00 EUR |
1 Monthly fee is not applied to customers with SEB service Plans.
Cash deposit in EUR (for each transaction)
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
To Current account at SEB bank | 0,2%, min 5.00 EUR | 0,5%, min 10.00 EUR |
Cash deposit in coins, up to 50 pcs. | 0,2%, min 5.00 EUR | 0,5%, min 10.00 EUR |
Cash deposit in coins, over 50 pcs. | 10%, min 10.00 EUR | 20%, min 10.00 EUR |
Cash withdrawal in EUR (for each transaction)
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Up to 7,500 EUR | 0,5%, min 5.00 EUR | 1%, min 10.00 EUR |
Above 7,500 EUR with a prior notification | 0,5% | 1,5% |
Above 7,500 EUR without a prior notification | 0,8% | 2% |
Withdrawal in coins, over 50 pcs. | 10%, min 10.00 EUR | 20%, min 20.00 EUR |
Guarantees/International guarantees/Stand-by letters of credit
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Issuance of Guarantee/Stand-by Letter of Credit: | ||
• type of collateral: cash cover in SEB bank | 0,3%, min 120.00 EUR | 100.00 EUR |
Extra commissions charged for issuance of a Guarantee/Stand-by Letter of Credit: | ||
• issuance of the Guarantee in accordance with the template provided by the customer | 15.00 EUR | - |
• urgent issuance of a Guarantee within 8 working hours | 70.00 EUR | 90.00 EUR |
• processing of a non-standard Guarantee template and the approval thereof | By agreement, min 70.00 EUR | - |
• approval of a non-standard Guarantee text | - | By agreement, min 70.00 EUR |
Securities account custody fee1
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Monthly fee for Latvian shares and investment fund units | 0,0150%, min 1.00 EUR | - |
Monthly fee for Estonian and Lithuanian securities | 0,0150%, min 1.00 EUR | - |
Monthly fee for securities stored in Swedish, Danish, Norwegian, Finnish, Austrian, British, Irish, German, Spanish, Italian, Swiss, French, Dutch, Belgian, Greek and Portuguese depositories | 0,0150%, min 1.00 EUR | - |
Monthly fee for securities stored in Polish, Hong Kong, Canadian, Japanese, Australian, Singaporean and the South African depositories | 0,0200%, min 1.00 EUR | - |
Monthly fee for securities stored in Bulgarian, Czech, Croatian, Kazakhstan and Hungarian depositories | 0,0250%, min 1.00 EUR | - |
Monthly fee for securities stored in Bosnian, Rumanian, Serbian, Slovakian and Slovenian depositories | 0,1000%, min 1.00 EUR | - |
Monthly fee for the USA stocks | 0,0150%, min 1.00 EUR | - |
Monthly fee for storage of ADR/GDR | 0,0250%, min 1.00 EUR | - |
Monthly fee for Latvian shares and investment fund units, other Baltic and foreign shares2 | - | 0,0150%, min 1.00 EUR |
Monthly fee for securities stored in other foreign depositories | By agreement | By agreement |
Monthly fee for debt securities registered in Euroclear/Clearstream system or in the USA | 0,0100%, min 1.00 EUR | - |
Monthly fee for debt securities stored in Euroclear/Clearstream system or in the USA | - | 0,0100%, min 1.00 EUR |
Monthly fee for storage of SEB U class mutual funds, distributed by SEB bank | In accordance with U class price group administration fee | - |
Monthly fee for storage of SEB U and F class mutual funds, distributed by SEB bank | - | In accordance with U and F class price group administration fee |
1 Commission is calculated according to the market value of securities or face value at the end of the month, and it is set in the equivalent of EUR according to the currency exchange accounting rates set by the European Central Bank (or, if necessary, by the rates of the respective national central bank). A minimum fee is applied for each securities group separately.
2 Austria, Belgium, Canada, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, UK, USA, including Depositary Receipts (ADR, GDR) and ETFs.
Monthly administration fee for SEB U and F class mutual funds
Service | Price until January 2, 2022 (inclusive) | Price from January 3, 2022 |
---|---|---|
Monthly administration commission fee includes subscription, regular subscription, redemption, switch and storage of mutual fund units: | ||
• Price group 3 (equity funds, as well as Strategy Growth and Strategy Opportunity funds) | 0,035% | - |
• Price group 2 (bond, as well as Strategy Defensive and Strategy Balanced funds) | 0,035% | - |
• Price group 1 (money market and short bond funds) | 0,035% | - |
• Price group 3 (equity funds, as well as SEB Active 55 and SEB Active 80 funds) | - | 0,035% |
• Price group 2 (bond funds, as well as SEB Active 20 and SEB Active 30 funds) | - | 0,035% |
• Price group 1 (money market and short bond funds) | - | 0,01% |